Hot-dip ALUMINIUM-SILICON (AS) coated flat steel (Aluminised)
Coating identification (AS) – EN 10346
Coating identification (AS) – VDA 239-100
| EN 10346 standard | ||||
|---|---|---|---|---|
|
Aluminium-Silicon (AS) Continuosly hot-dip coated steel flat products for cold forming |
||||
| Steels for profiling and drawing | Structural steels | Micro-alloyed LAD |
Micro-alloyed| Micro-alloyed |
bake-hardening BD |
| DX51D+AS | S250GD+AS | HX260LAD+AS | HX160YD+AS | HX180BD+AS |
| Dx52D+AS | S280GD+AS | HX300LAD+AS | HX180YD+AS | HX220BD+AS |
| DX53D+AS | S320GD+AS | HX340LAD+AS | HX220YD+AS | HX300BD+AS |
| DX54D+AS | S350GD+AS | HX380LAD+AS | HX260YD+AS | HX340BD+AS |
| DX55D+AS | HX420LAD+AS | HX300YD+AS | ||
| DX56D+AS | HX460LAD+AS | |||
| DX57D+AS | HX500LAD+AS | |||
| Possible surface coatings in +AS | ||
|---|---|---|
| Coating class | Typical coating thickness per side in µm | Typical coating range per side in µm |
| AS060 | 10 | 7 ÷ 15 |
| AS080 | 14 | 10 ÷ 20 |
| AS100 | 17 | 12 ÷ 23 |
| AS120 | 20 | 15 ÷ 27 |
| AS150 | 25 | 19 ÷ 33 |
| Surface Quality | |
|---|---|
| A | as coated surface |
| B | improved surface |
| C | best quality surface |
| Surface Treatment | |
|---|---|
| C | chemically passivated |
| O | oiled |
| CO | passivated and oiled |
| P | phosphated |
| PO | phosphated and oiled |
| S | sealed – antifinger |
| Norma VDA 239-100 | |||||||
|---|---|---|---|---|---|---|---|
|
Sheet steel for cold forming for the automotive industry |
|||||||
| Mild Steel | High Strength Steel LA or HSLA |
High Strength Steel IF |
Bake Hardenable Steel BH |
Dual Phase Steel DP |
|||
| Cold | Hot | Cold | Hot | Cold | Cold | Cold | Hot |
| CR0+AS | HR0+AS | CR210LA+AS | HR210LA+AS | CR180IF+AS | CR180BH+AS | CR290Y490T-DP+AS | HR330Y580T-DP+AS |
| CR1+AS | HR2+AS | CR240LA+AS | HR240LA+AS | CR210IF+AS | CR210BH+AS | CR330Y590T-DP+AS | |
| CR2+AS | CR270LA+AS | HR270LA+AS | CR240IF+AS | CR240BH+AS | CR440Y780T-DP+AS | ||
| CR3+AS | CR300LA+AS | HR300LA+AS | CR270IF+AS | CR270BH+AS | CR500Y780T-DP+AS | ||
| CR4+AS | CR340LA+AS | HR340LA+AS | CR590Y980T-DP+AS | ||||
| CR5+AS | CR380LA+AS | HR380LA+AS | CR700Y980T-DP+AS | ||||
| CR420LA+AS | HR420LA+AS | CR780Y1180T-DP+AS | |||||
| CR460LA+AS | HR460LA+AS | ||||||
| CR500LA+AS | HR500LA+AS | ||||||
| CR550LA+AS | HR550LA+AS | ||||||
| HR600LA+AS | |||||||
| HR650LA+AS | |||||||
| HR700LA+AS | |||||||
| Dual Phase Steel with improved formability DH |
Multi-Phase Steels with High Global Formability FH |
Complex Phase Steel CP |
Complex-Phase Steels with Improved Formability CH |
Martensitic Steel MS |
Ferritic Bainitic Steel FB |
||
| Cold | Cold | Cold | Hot | Cold | Cold | Hot | Hot |
| CR330Y590T-DH+AS | CR600Y980T-FH+AS | CR570Y780T-CP+AS | HR660Y760T-CP+AS | CR780Y980T-CH+AS | CR860Y1100T-MS+AS | HR900Y1180T-MS+AS | HR300Y450T-FB+AS |
| CR440Y780T-DH+AS | CR850Y1180T-FH+AS | CR780Y980T-CP+AS | HR750Y950T-CP+AS | CR900Y1180T-CH+AS | CR950Y1200T-MS+AS | HR440Y580T-FB+AS | |
| CR700Y980T-DH+AS | CR900Y1180T-CP+AS | CR1000Y1370T-CH+AS | CR1030Y1300T-MS+AS | ||||
| CR780Y1180T-DH+AS | CR1220Y1500T-MS+AS | ||||||
| CR1350Y1700T-MS+AS | |||||||
| Possible surface coatings in +AS | |||
|---|---|---|---|
| Coating class | Coating mass per side in g/m² | Designation according to EN 10346 | Thickness per side (information) in µm |
| 30 | 30 ÷ 65 | AS080 | 10 ÷ 20 |
| 45 | 45 ÷ 85 | AS120 | 15 ÷ 28 |
| Surface Quality | |
|---|---|
| U | Unexposed |
| E | Exposed |
| Surface Treatment | |
|---|---|
| P | Prephosphated |
| O | Oiled |
Thanks to these properties aluminised steel is especially suitable for thermal and industrial applications such as furnaces, piping, exhaust systems, heat exchangers and components exposed to high-temperature oxidation, providing long-lasting protection without the need for additional coatings.