Hot-dip ZINC coated flat steel (Galvanised)
Coating identification (+Z) – EN10346
Coating identification (+GI) – VDA239-100
The effectiveness of corrosion protection depends on the coating thickness (e.g., Z100, Z275, Z600…), which can be selected according to the operating environment or the expected service life of the component.
Galvanisation provides dual protection:
- a physical barrier that isolates the metal from contact with the environment,
- cathodic protection which safeguards even areas that may be damaged or cut, slowing down the corrosion of the substrate.
| EN 10346 standard | |||||
|---|---|---|---|---|---|
|
Galvanised (+Z) Continuosly hot-dip coated steel flat products for cold forming |
|||||
| Steels for profiling and drawing | Structural steels | Micro-alloyed LAD |
Micro-alloyed intertitial-free YD |
Micro-alloyed bake-hardening BD |
|
| DX51D+Z | S220GD+Z | HX260LAD+Z | HX160YD+Z | HX180BD+Z | |
| Dx52D+Z | S250GD+Z | HX300LAD+Z | HX180YD+Z | HX220BD+Z | |
| DX53D+Z | S280GD+Z | HX340LAD+Z | HX220YD+Z | HX300BD+Z | |
| Dx54D+Z | S320GD+Z | HX380LAD+Z | HX260YD+Z | HX340BD+Z | |
| DX56D+Z | S350GD+Z | HX420LAD+Z | HX300YD+Z | ||
| Dx57D+Z | S390GD+Z | HX460LAD+Z | |||
| S420GD+Z | HX500LAD+Z | ||||
| S450GD+Z | |||||
| S550GD+Z | |||||
| Multiphase dual-fase X |
Multiphase trip steels
T |
Multiphase complex phase C |
Multiphase Ferritic-bainitic F |
||
| HCT450X+Z | HDT580X | HCT690T+Z | HCT600C+Z | HDT750C+Z | HDT450F+Z |
| HCT490X+Z | HCT780T+Z | HCT780C+Z | HDT760C+Z | HDT580F+Z | |
| HCT590X+Z | HCT980C+Z | HDT950C+Z | |||
| HCT780X-+Z | |||||
| HCT980X+Z | |||||
| HCT980XG+Z | |||||
| Possible surface coatings in +Z | ||
|---|---|---|
| Coating class | Typical coating thickness per side in µm | Typical coating range per side in µm |
| Z100 | 7 | 5 ÷ 12 |
| Z140 | 10 | 7 ÷ 15 |
| Z200 | 14 | 10 ÷ 20 |
| Z225 | 16 | 11 ÷ 22 |
| Z275 | 20 | 13 ÷ 27 |
| Z350 | 25 | 17 ÷ 33 |
| Z450 | 32 | 22 ÷ 42 |
| Z600 | 42 | 29 ÷ 55 |
|
Surface Quality |
|
|---|---|
| A | As coated surface |
| B | Improved surface |
| C | Best quality surface |
| Surface Treatment | |
|---|---|
| C | Chemically passivated |
| O | Oiled |
| CO | Passivated and oiled |
| P | Phosphated |
| PO | Phosphated and oiled |
| S | Sealed – antifinger |
| VDA 239-100 standard | |||||||
|---|---|---|---|---|---|---|---|
| Sheet steel for cold forming for the automotive applications | |||||||
| Mild Steel | High Strength Steel LA or HSLA |
High Strength IF Steel IF |
Bake Hardenable Steel BH |
Dual Phase Steel DP |
|||
| Cold | Hot | Cold | Hot | Cold | Cold | Cold | Hot |
| CR0+GI | HR0+GI | CR210LA+GI | HR210LA+GI | CR180IF+GI | CR180BH+GI | CR290Y490T-DP+GI | HR330Y580T-DP+GI |
| CR1+GI | HR2+GI | CR240LA+GI | HR240LA+GI | CR210IF+GI | CR210BH+GI | CR330Y590T-DP+GI | |
| CR2+GI | CR270LA+GI | HR270LA+GI | CR240IF+GI | CR240BH+GI | CR440Y780T-DP+GI | ||
| CR3+GI | CR300LA+GI | HR300LA+GI | CR270IF+GI | CR270BH+GI | CR500Y780T-DP+GI | ||
| CR4+GI | CR340LA+GI | HR340LA+GI | CR590Y980T-DP+GI | ||||
| CR5+GI | CR380LA+GI | HR380LA+GI | CR700Y980T-DP+GI | ||||
| CR420LA+GI | HR420LA+GI | CR780Y1180T-DP+GI | |||||
| CR460LA+GI | HR460LA+GI | ||||||
| CR500LA+GI | HR500LA+GI | ||||||
| CR550LA+GI | HR550LA+GI | ||||||
| HR600LA+GI | |||||||
| HR650LA+GI | |||||||
| HR700LA+GI | |||||||
| Dual Phase Steel with imrpoved formability DH |
Multi-Phase Steels with High Global Formability FH |
Complex Phase Steel CP |
Complex-Phase Steels with Improved Formability CH |
Martensitic Steel MS |
Ferritic Bainitic Steel FB |
||
| Cold | Cold | Cold | Hot | Cold | Cold | Hot | Hot |
| CR330Y590T-DH+GI | CR600Y980T-FH+GI | CR570Y780T-CP+GI | HR660Y760T-CP+GI | CR780Y980T-CH+GI | CR860Y1100T-MS+GI | HR900Y1180T-MS+GI | HR300Y450T-FB+GI |
| CR440Y780T-DH+GI | CR850Y1180T-FH+GI | CR780Y980T-CP+GI | HR750Y950T-CP+GI | CR900Y1180T-CH+GI | CR950Y1200T-MS+GI | HR440Y580T-FB+GI | |
| CR700Y980T-DH+GI | CR900Y1180T-CP+GI | CR1000Y1370T-CH+GI | CR1030Y1300T-MS+GI | ||||
| CR780Y1180T-DH+GI | CR1220Y1500T-MS+GI | ||||||
| CR1350Y1700T-MS+GI | |||||||
| Possible surface coatings in +GI | |||
|---|---|---|---|
| Coating class | Coating mass per side in g/m² | Designation according to EN 10346 | Thickness per side (information) in µm |
| 40 | 40 ÷ 60 | Z100 | 5,6 ÷ 8,5 |
| 50 | 50 ÷ 70 | 7,0 ÷ 9,9 | |
| 60 | 60 ÷ 90 | Z140 | 8,5 ÷ 12,7 |
| 70 | 70 ÷ 100 | 9,9 ÷ 14,1 | |
| 85 | 85 ÷ 115 | 12,0 ÷ 16,2 | |
| 115 | 115 ÷ 155 | Z275 | 16,2 ÷ 21,8 |
| Surface Quality | |
|---|---|
| U | Unexposed |
| E | Exposed |
| Surface Treatment | |
|---|---|
| P | Prephosphated |
| O | Oiled |