Cold-rolled and electrolytically coated flat steel (Electro-galvanised)
| EN 10152 standard | ||||
|---|---|---|---|---|
| Electro-galvanized steel | ||||
| DC01+ZE | for profiling and bending | |||
| DC03+ZE | for light drawing | |||
| DC04+ZE | for deep drawing | |||
| DC05+ZE | for very deep drawing | |||
| DC06+ZE | for extra deep drawing | |||
| DC07+ZE | for very deep drawing | |||
| Coating Type | ||||
|---|---|---|---|---|
| Coating class | Nominal coating value per side | Minimum coating value per side | ||
| Thickness µm | Mass g/m2 | Thickness µm | Mass g/m2 | |
| ZE25/25 | 2,5 | 18 | 1,7 | 12 |
| ZE50/50 | 5,0 | 36 | 4,1 | 29 |
| ZE75/75 | 7,5 | 54 | 6,6 | 47 |
| ZE100/100 | 10,0 | 72 | 9,1 | 65 |
| Surface Quality | |
|---|---|
| A | Standard skinpassed surface |
| B | Improved surface |
| Surface Treatment | |
|---|---|
| P | Phosphated |
| PC | Phosphated and chemically treated |
| C | Chemically passivated |
| PCO | Phosphated, chemically treated and oiled |
| CO | Passivated and oiled |
| PO | Phosphated and oiled |
| O | Oiled |
| S | Sealed – antifinger |
| U | Untreated |
| VDA 239-100 standard | |||||
|---|---|---|---|---|---|
| Sheet steel for cold forming | |||||
| Mild Steel | High Strength Steel LA or HSLA |
High Strength IF Steel IF |
Bake Hardenable Steel BH |
Dual Phase Steel DP |
Dual Phase Steel with improved formability DH |
| Cold | Cold | Cold | Cold | Cold | Cold |
| CR0+EG | CR210LA+EG | CR180IF+EG | CR18BH+EG | CR290Y490T-DP+EG | CR330Y590T-DH+EG |
| CR1+EG | CR240LA+EG | CR210IF+EG | CR210BH+EG | CR330Y590T-DP+EG | CR440Y780T-DH+EG |
| CR2+EG | CR270LA+EG | CR240IF+EG | CR240BH+EG | CR440Y780T-DP+EG | |
| CR3+EG | CR300LA+EG | CR270IF+EG | CR270BH+EG | CR500Y780T-DP+EG | |
| CR4+EG | CR340LA+EG | CR590Y980T-DP+EG | |||
| CR5+EG | CR380LA+EG | ||||
| CR420LA+EG | |||||
|
Possible surface coatings in +EG |
|||
|---|---|---|---|
| Coating class | Coating mass per side in g/m² | Designation according to EN 10346 | Thickness per side (information) in µm |
| 12 | 12 ÷ 32 | ZE25/25 | 1,7 ÷ 4,5 |
| 18 | 18 ÷ 38 | 2,5 ÷ 5,4 | |
| 29 | 29 ÷ 49 | ZE50/50 | 4,1 ÷ 6,9 |
| 47 | 47 ÷ 61 | ZE75/75 | 6,6 ÷ 8,6 |
| 50 | 50 ÷ 70 | 7,0 ÷ 9,9 | |
| 53 | 53 ÷ 73 | 7,5 ÷ 10,3 | |
| 60 | 60 ÷ 80 | 8,5 ÷ 11,3 | |
| 65 | 65 ÷ 85 | ZE100/100 | 9,2 ÷ 12,0 |
| 70 | 70 ÷ 90 | 9,9 ÷ 12,7 | |
| Surface Quality | |
|---|---|
| U | Unexposed |
| E | Exposed |
| Surface Treatment | |
|---|---|
| P | Prephosphated |
| O | Oiled |
These materials are widely used in industries such as automotive, home appliances, interior furnishings, lighting and thin metal components, where high-quality surfaces, good workability and corrosion resistance are required.